Since 2016, the SI community has rallied together on Giving Day and contributed over 10,000 gifts to support our students. This year, our goal was to have 1,500 donors which is the total number of students enrolled this school year. We not only met this goal early, we crushed it! #EverySIngleGift made a difference!
THANK YOU!

Yesterday was an AMAZING day for SI! Together we raised almost $500,000 from over 1,800 donors. Alumni, parents, faculty, staff and even current students rallied to make this our most successful Giving Day ever. THANK YOU for helping us reach our goal and most importantly for making a difference for SI’s students and future.
We are still reviewing the final results from the Alumni Class Challenge. Winners will be announced soon! A BIG thank you to all of our class reps, Wildcat Breakfast table captains and Giving Day ambassadors for your help. We couldn’t have done this without you.
A.M.D.G.
1655 days ago by Tom CaseyDonors
View All Donors| Affiliation | Donors | $ Raised |
|---|---|---|
| 1969 | 94 | $32,155 |
| 1989 | 73 | $20,400 |
| 2001 | 69 | $9,520 |
| 1983 | 66 | $8,581 |
| 1972 | 62 | $15,545 |
| 1997 | 60 | $9,387 |
| 1984 | 55 | $9,468 |
| 1992 | 47 | $10,456 |
| 1982 | 43 | $13,482 |
| 1966 | 39 | $8,035 |
| 1976 | 35 | $12,070 |
| 2002 | 31 | $5,000 |
| 2000 | 31 | $4,790 |
| 1985 | 31 | $5,200 |
| 1993 | 30 | $9,636 |
| 1999 | 29 | $5,129 |
| 1990 | 28 | $8,730 |
| 1998 | 28 | $4,960 |
| 1994 | 28 | $10,347 |
| 2005 | 28 | $3,860 |
| 1978 | 26 | $3,675 |
| 1996 | 26 | $5,207 |
| 1968 | 22 | $12,250 |
| 2003 | 22 | $2,285 |
| 1995 | 19 | $2,350 |
| 2004 | 18 | $2,930 |
| 1957 | 17 | $3,850 |
| 1987 | 17 | $3,200 |
| 1979 | 16 | $1,375 |
| 1980 | 14 | $5,250 |
| 1975 | 13 | $4,947 |
| 2009 | 13 | $1,000 |
| 1981 | 13 | $1,650 |
| 1967 | 12 | $4,403 |
| 1991 | 12 | $1,880 |
| 1986 | 12 | $2,675 |
| 1963 | 11 | $2,725 |
| 2010 | 11 | $1,575 |
| 1988 | 10 | $1,900 |
| 2008 | 10 | $2,475 |
| 1964 | 9 | $1,650 |
| 2006 | 9 | $1,150 |
| 1973 | 9 | $6,450 |
| 1974 | 9 | $2,810 |
| 2012 | 8 | $365 |
| 2007 | 8 | $535 |
| 1977 | 8 | $1,250 |
| 2014 | 8 | $555 |
| 1965 | 8 | $1,300 |
| 2020 | 8 | $650 |
| 2019 | 7 | $330 |
| 1960 | 7 | $800 |
| 1962 | 7 | $5,475 |
| 2016 | 7 | $315 |
| 1958 | 6 | $2,205 |
| 2015 | 6 | $325 |
| 1970 | 6 | $2,075 |
| 1959 | 5 | $1,400 |
| 2017 | 4 | $100 |
| 2021 | 4 | $165 |
| 1961 | 3 | $950 |
| 1950 | 3 | $2,100 |
| 2018 | 3 | $145 |
| 1953 | 3 | $180 |
| 2011 | 3 | $150 |
| 1955 | 3 | $600 |
| 1956 | 2 | $200 |
| 1971 | 2 | $500 |
| 1951 | 2 | $1,100 |
| 2013 | 2 | $75 |
| 1949 | 2 | $1,025 |
| 1946 | 1 | $15 |
| 1927 | 1 | $100 |
| 1954 | 1 | $100 |
| 1952 | 1 | $15 |










