Gifts to Wildcat Breakfast contribute to...
The SI Athletics Complex (formerly Fairmont Field in Pacifica) will be a full-service training facility and will be available year round for our student athletes. In December, we removed an abandoned building, freeing four acres of newly usable space. With your support, we plan to add:
• a full-sized multi-use field
• permanent bathrooms
• re-oriented baseball diamond & scoreboard
• fences & new artificial turf
• a weight room
• and parking for athletes and their fans!
Please help us build our Field of Dreams!
No updates for this campaign.
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni
| Affiliation | Donors | $ Raised |
|---|---|---|
| 1998 | 11 | $2,045 |
| 1969 | 10 | $6,219 |
| 1997 | 9 | $2,450 |
| 1983 | 9 | $725 |
| 1996 | 8 | $932 |
| 1968 | 8 | $3,650 |
| 2002 | 7 | $2,100 |
| 2001 | 6 | $1,950 |
| 1994 | 6 | $3,100 |
| 1993 | 6 | $1,474 |
| 1982 | 6 | $2,000 |
| 1990 | 5 | $650 |
| 1972 | 5 | $472 |
| 1989 | 4 | $875 |
| 1987 | 4 | $900 |
| 1984 | 4 | $250 |
| 1980 | 4 | $450 |
| 1966 | 4 | $325 |
| 2009 | 3 | $250 |
| 2005 | 3 | $1,050 |
| 2004 | 3 | $150 |
| 1995 | 3 | $350 |
| 1988 | 3 | $600 |
| 1986 | 3 | $1,025 |
| 1985 | 3 | $850 |
| 1979 | 3 | $250 |
| 1976 | 3 | $1,250 |
| 1973 | 3 | $3,600 |
| 2008 | 2 | $2,100 |
| 2000 | 2 | $275 |
| 1991 | 2 | $350 |
| 1977 | 2 | $150 |
| 1975 | 2 | $600 |
| 1959 | 2 | $750 |
| 2020 | 1 | $100 |
| 2017 | 1 | $25 |
| 2015 | 1 | $25 |
| 2014 | 1 | $100 |
| 2012 | 1 | $25 |
| 2010 | 1 | $25 |
| 2006 | 1 | $250 |
| 2003 | 1 | $250 |
| 1992 | 1 | $50 |
| 1978 | 1 | $25 |
| 1974 | 1 | $250 |
| 1970 | 1 | $1,500 |
| 1967 | 1 | $100 |
| 1953 | 1 | $50 |
Advocates
Bryan Spaulding
Generated 179 clicks and 53 gifts, totaling $12,065
Gave $250 during a Challenge!
John O'Connor
Generated 170 clicks and 67 gifts, totaling $10,412
Offered a $1,000 match
Brian McGovern
Generated 83 clicks and 30 gifts, totaling $10,625Michael Rossetto
Generated 131 clicks and 47 gifts, totaling $5,571Greg & Robin Canonica
Offered a $5,000 match
Martin Murphy
Generated 85 clicks and 24 gifts, totaling $3,284
Offered a $500 match
Community Advocates
Generated 174 clicks and 20 gifts, totaling $3,612Erin O'Brien
Generated 23 clicks and 15 gifts, totaling $3,550Franco Arieta
Generated 67 clicks and 28 gifts, totaling $2,632Frank Mong
Offered a $1,992 match
